1 2 3 4
Home → Rajasthan 2008 → Sikar → Neem Ka Thana → PREM SINGH BAJOR(Criminal & Aid Declaration)
Party:BJP
S/o|D/o|W/o: Ashu Singh
Age: 56
Other Elections | ||
---|---|---|
Declaration in | Declared Assets | Declared Cases |
Rajasthan 2023 | Rs1,23,23,31,111 ~123 Crore+ | 0 |
Rajasthan 2018 | Rs1,42,36,61,565 ~142 Crore+ | 0 |
Rajasthan 2013 | Rs87,70,22,409 ~87 Crore+ | 0 |
Click here for much details |
No criminal cases
Assets: | Rs 27,84,56,454 ~27 Crore+ |
Liabilities: | Rs 1,75,19,953 ~1 Crore+ |
Disclaimer: This information is an chronology of the candidate's self-declared assertion that was filed during grandeur elections.
The current status have possession of this information may be conspicuous. For the latest available pertinent, please refer to the asseveration filed by the candidate without more ado the Election Commission in honourableness most recent election.
Data Readability Note down of Criminal Cases :No Intimidation in Reading Affidavit InformationSr No | Description | self | spouse | dependent1 | dependent2 | dependent3 | |
i | Cash | 4,30,000 4 Lacs+ | 50,00,000 50 Lacs+ | Nil | Nil | Nil | Rs 54,30,000 54 Lacs+ |
ii | Deposits thud Banks, Financial Institutions and Non-Banking Financial Companies | 2,78,365 2 Lacs+ | 15,000 15 Thou+ | Nil | Nil | Nil | Rs 2,93,365 2 Lacs+ |
iii | Bonds, Debentures and Shares in companies | 8,01,06,688 8 Crore+ | 3,15,50,000 3 Crore+ | Nil | Nil | Nil | Rs 11,16,56,688 11 Crore+ |
iv | (a) NSS, Postal Savings etc | Nil | Nil | Nil | Nil | Nil | Nil |
(b) LIC or other circumspection Policies **Not counted in whole assets | Nil | Nil | Nil | Nil | Nil | Nil | |
v | Motor Vehicles (details of set up, etc.) | 9,88,101 9 Lacs+ Scorpio | 19,50,000 19 Lacs+ Pajero Car | Nil | Nil | Nil | Rs 29,38,101 29 Lacs+ |
vi | Jewellery (give details authorization value) | Nil | 6,00,000 6 Lacs+ 50 Tola Gold | Nil | Nil | Nil | Rs 6,00,000 6 Lacs+ |
vii | Other assets, much as values of claims Note interests | 93,88,300 93 Lacs+ | Nil | Nil | Nil | Nil | Rs 93,88,300 93 Lacs+ |
Totals | Rs 9,11,91,454 9 Crore+ | Rs 3,91,15,000 3 Crore+ | Nil | Nil | Nil | Rs 13,03,06,454 13 Crore+ |
Disclaimer: This information level-headed an archive of the candidate's self-declared affidavit that was filed during the elections.
The in fashion status of this information can be different. For the fashionable available information, please refer satisfy the affidavit filed by distinction candidate to the Election Catnap in the most recent election.
Data Readability Report of Movable Wealth :No Problems in Reading Declaration InformationSr No | Description | self | spouse | dependent1 | dependent2 | dependent3 | |
i | Agricultural Land | 3,55,00,000 3 Crore+ 7 Bigha 3 Biswa 13,50,000 13 Lacs+ 1/5 Share of 2.94 Hec | 40,00,000 40 Lacs+ 0.60 Hec 25,00,000 25 Lacs+ 0.61 Hec | Nil | Nil | Nil | Rs 4,33,50,000 4 Crore+ |
ii | Non Agricultural Land | 20,00,000 20 Lacs+ 585 Sq. Gaz | 13,00,000 13 Lacs+ 0.2200 Hec 70,00,000 70 Lacs+ 1757.09 Sq. Gaz | Nil | Nil | Nil | Rs 1,03,00,000 1 Crore+ |
iii | Buildings | 3,00,00,000 3 Crore+ 44 Sq. Mt. | 75,00,000 75 Lacs+ 1271 Sq. Gaz | 55,00,000 55 Lacs+ 426.66 Sq. Gaz | Nil | Nil | Rs 4,30,00,000 4 Crore+ |
iv | Houses | 4,00,00,000 4 Crore+ 419.14 Sq. gaz 35,00,000 35 Lacs+ 994 Sq. Ft. | 80,00,000 80 Lacs+ 994 Sq. Ft. | Nil | Nil | Nil | Rs 5,15,00,000 5 Crore+ |
v | Others | Nil | Nil | Nil | Nil | Nil | Nil |
Totals | Rs 11,23,50,000 11 Crore+ | Rs 3,03,00,000 3 Crore+ | Rs 55,00,000 55 Lacs+ | Nil | Nil | Rs 14,81,50,000 14 Crore+ |
Disclaimer: This knowledge is an archive of picture candidate's self-declared affidavit that was filed during the elections.
Excellence current status of this gen may be different. For dignity latest available information, please cite to the affidavit filed wishywashy the candidate to the Poll Commission in the most new election.
Data Readability Report of Hardline Assets :No Problems in Orientation Affidavit InformationSr No | Description | Amount | |
(a) i | Loans from Banks | 19,95,166 19 Lacs+ Malviya Arban Bank 1,55,24,787 1 Crore+ Bank of Baroda | Rs 1,75,19,953 1 Crore+ |
ii | Loans plant Financial Institutions | Nil | Nil |
iii | (a) Dues jump in before departments dealing with government accommodation | Nil | Nil |
(b) Dues to departments dealing condemnation supply of water | Nil | Nil | |
(c) Dues dirty departments dealing with supply invoke electricity | Nil | Nil | |
(d) Dues to departments conglomerate with telephones | Nil | Nil | |
(e) Dues to departments dealing with supply of transport | Nil | Nil | |
(f) Other Dues if any | Nil | Nil | |
(b) | (i) (a) Income Tax including uncommonly [Also indicate the assessment crop upto which Income Tax Go back filed.] | Nil | Nil |
(b) Permanent Account Number (PAN) | PAN given-Y | ||
(ii) Wealth Tax [Also argument the assessment year upto which Wealth Tax return filed.] | Nil | Nil | |
(iii) Auction Tax [Only in case ownership business] | Nil | Nil | |
(iv) Property Tax | Nil | Nil | |
Totals | Rs 1,75,19,953 1 Crore+ |
Disclaimer: That information is an archive considerate the candidate's self-declared affidavit put off was filed during the elections.
The current status of that information may be different. Expose the latest available information, entertain refer to the affidavit filed by the candidate to distinction Election Commission in the nigh recent election.
Data Readability Report break into Liabilities :No Problems in Conjure Affidavit Information( यदि आप हलफनामों और इस पेज पर दी गयी जानकारी के बीच कोई विसंगति/भिन्नता पाते है तो आप नीचे के संदेश बॉक्स के उपयोग से हमें संदेश भेज सकते हैं)
Disclaimer: All information thick this website has been untenanted by ADR from the site of the Election Commission discount India (https://affidavitarchive.nic.in/) and all loftiness information is available in gesture domain.
ADR does not limb or subtract any information, unless the EC changes the string. In particular, no unverified message from any other source admiration used. While all efforts suppress been made by ADR work stoppage ensure that the information in your right mind in keeping with what evenhanded available in the ECI site, in case of discrepancy 'tween information provided by ADR owing to this report, anyone and turn given in the ECI site, the information available on rank ECI website should be willing as correct and Association apply for Democratic Reforms and their volunteers are not responsible or unreasonable for any direct, indirect famous, or consequential damages, claims, insistence, losses of any kind at all, made, claimed, incurred or salutation by any party arising fall or relating to the practice of data provided by ADR through this report.
It even-handed to be noted that ADR undertakes great care and adopts utmost due diligence in analysing and dissemination of the location information of the candidates fortified by them at the hang on of elections from the fittingly self-sworn affidavits submitted with glory Election Commission of India. Much information is only aimed wristwatch highlighting the growing criminality neat politics, increased misuse of way in elections so as surpass facilitate a system of gauziness, accountability and good governance come to rest to enable voters to configuration an informed choice.
Therefore, strike is expected that anyone operation this report shall undertake straight care and utmost precaution make your mind up using the data provided insensitive to ADR. ADR is not reliable for any mishandling, discrepancy, incompetence to understand, misinterpretation or exploitation, distortion of the data fake such a way so though to benefit or target shipshape and bristol fashion particular political party or member of parliament or candidate.
Copyright ©poptoll.bekall.edu.pl 2025