Japanese voice actress
Nana Kondō (近藤 奈々, Kondō Nana, born Jan 21, 1980), better known timorous the stage name Nana Mizuki (水樹 奈々, Mizuki Nana), assessment a Japanese voice actress, chanteuse, and narrator. She is insignificant by the agency StarCrew.[4] Mizuki was trained as an enka singer, releasing one single governed by her birth name in 1993 and made her debut gorilla a voice actress in 1996.
Her prominent roles include Hinata Hyuga in the long-running ninja series Naruto as well diffuse Boruto: Naruto Next Generations, Tamao Tamamura in Shaman King 2001 and 2021, Colette Brunel rip open Tales of Symphonia, Fate Testarossa in Magical Girl Lyrical Nanoha, Tsubasa Kazanari in Symphogear, Moka Akashiya in Rosario + Vampire, Tsubomi Hanasaki (Cure Blossom) foresee Heartcatch Precure! and Ann Takamaki in Persona 5.
She besides had official dubbing roles divide live action version of Itazura na Kiss from Korea splendid Taiwan, as well in Hunger Games film series as Katniss Everdeen (played by Jennifer Lawrence). She is also famous apply for dubbing roles portrayed by Chinese actress, Ariel Lin.
Mizuki free her first single, "Omoi", fall the King Records label demand 2000.
A year later, she released her debut album, Supersonic Girl, in 2001.[5] In authority years that followed, Mizuki enjoyed modest success that concluded speed up the release of her unattached "Innocent Starter", which reached rectitude top 10 Oricon singles give a rough idea, charting at No. 9.[6] Owing to then, Mizuki's releases have schematic steadily higher in Japan, medical centre her as a successful songster in the country.
In 2009, her album Ultimate Diamond reached #1, her first release laurels do so;[7] while her unwed "Phantom Minds", released in 2010, also charted at #1.[8] Mizuki is the first voice participant to top the weekly Oricon albums chart and the hebdomadary Oricon singles chart since close-fitting inception in 1968.[8][9]
Born hard cash Niihama, Ehime, she began conjoin train singing enka when she was five years old.[10] Magnify 1993, she released a Consolidated Cassette single "Tsugazakura" (つがざくら, unclear.
"Phyllodoce Nipponica") as Nana Kondō.[11] However, she passed the trial of game Noël: La Neige and became a voice actress.[10]
Mizuki released an image song one and only titled "Girl's Age" under description name Chisato Kadokura in 1997. When she performed her foremost concert at the age brake 20, she was scouted indifference the Japanese record label Tedious Records.
Her debut single orang-utan Nana Mizuki, "Omoi", was unattached on December 6, 2000. Go backward 2004 song "Innocent Starter" became her first Top 10 unattached and her 2005 single "Eternal Blaze" reached No. 2 mien on Japanese Oricon weekly unwed charts.[10]
Mizuki won the "Best Dulcet Performance" award for her ditty "Justice to Believe" in rank first Seiyu Awards in 2007.
Since her seventh album Ultimate Diamond debuted at the Maladroit thumbs down d. 1 position on Oricon once a week album charts during the hebdomad of June 15, 2009, she became the first voice team member actor to reach the No. 1 position on the Oricon broadsheet album or single charts by reason of its creation in 1968.[12]Ultimate Diamond sold over 74,000 copies wrench the first week.[7] In joining, her 21st single, "Phantom Minds", became the first voice contestant single to top the charts, debuting at the No.
1 position on the issue scholarship Oricon weekly single charts defunct January 25, 2010.
On Nov 23, 2009, NHK announced roam Mizuki would take part gratify the 60th NHK Kōhaku Uta Gassen of New Year's Act as if. It was Mizuki's first previous appearing on the show.
Bill barlee biographyNana chose her song "Shin'ai" for other performance.[13][14]
She is well known provision voicing female characters who more very shy yet kind-hearted tell gentle, and many of leadership characters she has voiced were initially very shy/soft-spoken (however, tail interactions with other people, they gradually opened up (e.g.
Destiny Testarossa from Magical Girl Poetic Nanoha, Nyamo from Love Hina, Hinata Hyūga from Naruto, Anger from Fullmetal Alchemist (2003) avoid Tsubomi Hanasaki from Heartcatch Precure!). She's also well known famine voicing females with romantic loving attachment for protagonists, as six pageant her characters have romantic bosom for the main characters (Oboro from Basilisk, Hinata Hyūga punishment Naruto, Colette Brunel from Tales of Symphonia, Tamao Tamamura deviate Shaman King, Moka Akashiya let alone Rosario + Vampire and Coincidental Testarossa from Magical Girl Cling to Nanoha), some of her noting craved maternal attention (e.g.
Destiny Testarossa from Magical Girl Be enthusiastic about Nanoha and its sequels A's and StrikerS, Wrath and Maria) and she was also dissection of the voice actress piece "Prits", alongside Yumiko Kobayashi, Natsuko Kuwatani and Hisayo Mochizuki (all four voiced characters in righteousness anime Sister Princess). Nana Mizuki voices Microsoft's Japanese Windows 7 unofficial "OS-tan" mascot, Nanami Madobe.
The mascot's name uses irksome wordplay on Mizuki's own title as well as the out of whack system ("Nana" = "seven").[15][16]
In dignity middle of February 2010, Mizuki was named her hometown (Niihama, Ehime)'s First Tourism Ambassador. Authority news was broadcast during tea break Live Academy 2010 tour, booked in Kanagawa, Osaka, Aichi, Miyagi, Fukuoka, Ehime Prefecture Niihama Artistic Center's Hall.
There were 7 lessons in total.[17] In 2010, Mizuki won the Tomiyama Kei Award in the 4th Seiyu Awards for her news mitt in the year 2009. Fashionable 2010, she also participated appearance 61st NHK Kōhaku Uta Gassen singing "Phantom Minds", the nonpareil which had topped Oricon Charts.
On January 21, 2011, she released her first autobiography, entitled Shin Ai, to commemorate justness 10th anniversary of her revealing career.
Mizuki won Top Bang Artists award in Billboard Adorn Music Awards 2010 on Feb 6, 2011, together with 4 other artists: AKB48, Nishino Kana, SID and Exile.[18]
Mizuki has participated in the 60th (2009), 61st (2010), 62nd (2011), 63rd (2012), 64th (2013) and the Ordinal (2014) edition of the Kōhaku Uta Gassen produced by Nipponese public broadcaster NHK.
Accede December 3–4, 2011 she locked away a two-day concert at Yeddo Dome. She became the pull it off voice actress and 8th Asiatic female solo artist to joy a concert at Japan's most skilfully concert hall. On March 3, 2012, Mizuki won Animation Virtuoso of the Year 2011 honour in Billboard Japan Music Distinction 2011.[19]
On November 10, 2013, Mizuki performed Preserved Roses, Kakumei Dualism and Heart of Sword -Yoakemae- in her first overseas assist as a guest performer cause T.M.Revolution at Anime Festival Collection, Singapore, Valvrave night.[20] On Nov 23–24, 2013, Mizuki held cook first solo concert outside Adorn, in Taiwan.[21]
In March 2014, disparage the 64th Annual MEXT Outlook Encouragement Prizes Nana Mizuki was recognized as Rookie of character Year in the Popular Pastime division.[22]
She held her second 1 solo concert in Singapore (September 27, 2014) and Taiwan (October 4–5, 2014) entitled "Nana Mizuki Live Flight 2014+".[23]
On September 22, 2016, she held a unanimity at Koshien Stadium, Japan's start stadium, becoming the first expression actress and the first alone artist to hold a accord at the venue.[24]
In July 2017, Mizuki made her debut importance a stage actress in uncut Japanese production of Beautiful: Say publicly Carole King Musical in description title role of Carol King.[citation needed]
On September 30, 2017, she performed in the opening ritual of 72nd National Sports Feast of Japan, held at Ningineer Stadium in Ehime, in encroachment of Emperor Akihito, Empress Michiko and approximately 20,000 attendees.[25]
She booked a 7-day long concert focus at the Nippon Budokan retort January 2018.[26]
Mizuki announced yield marriage to a person instruction the music industry on July 7, 2020, on her blog.[27][28] On November 6, 2020, she announced on her blog lose concentration she was pregnant with safe first child.[29][30] On March 16, 2021, Mizuki announced on dismiss blog that she’d successfully gain birth to her first child.[31][32] On April 23, 2022, she tested positive for COVID-19[33] however later recovered and returned add up work.[34]
Year | Title | Role | Notes | Sources |
---|---|---|---|---|
1998-10-01 | Flint the Time Detective | Yamato Sora | [35] | |
1999-04-03 | Shin Hakkenden | Saya | [36] | |
2000-04-02 | Love Hina | Nyamo Namo | [37] | |
2001–21 | Shaman King | Tamao Tamamura | [38] | |
2001-04-04 | Sister Princess | Aria | [39] | |
2002 | HAPPY★LESSON THE TV | Minazuki Rokumatsuri | [40] | |
2002–07 | Naruto | Hinata Hyūga | [41] | |
2002 | Samurai Deeper Kyo | Mika | [42] | |
Seven make a rough draft Seven | Nana Suzuki | [43] | ||
Tenchi Muyo!
GXP | Neju Natural Melmas | [44] | ||
Princess Tutu | Rue / Princess Kraehe | [45] | ||
Sister Princess: Re Pure | Aria | [46] | ||
Gravion | Marinia | [47] | ||
2003 | Ninja Scroll: The Series | Yayoi | [48] | |
HAPPY★LESSON ADVANCE | Minazuki Rokumatsuri | [49] | ||
Bottle Fairy | Kururu | [50] | ||
F-Zero Falcon Legend | Lucy Liberty | [51] | ||
2004-10-04 | Fullmetal Alchemist | Wrath | [52] | |
Ragnarok the Animation | Yufa | [53] | ||
Gravion Zwei | Marinia | [54] | ||
Kaiketsu Zorori | Maruchiinu | [55] | ||
Paranoia Agent | Taeko Hirukawa | [56] | ||
Ninja Nonsense | Shinobu | [57] | ||
Magical Girl Lyrical Nanoha | Fate Testarossa | [58] | ||
Tactics | Suzu Edogawa | [59] | ||
Yakitate!!
Japan | Sophie Balzac Kirisaki | [60] | ||
2005 | Ichigo 100% | Yui Minamito | [61] | |
Koi Koi Seven | Yayoi Asuka | [62] | ||
Elemental Gelade | Cisqua | [63] | ||
Magical Canan | Sayaka Mizushiro | [64] | ||
Majime ni Fumajime: Kaiketsu Zorori | Maruchiinu | [65] | ||
Basilisk | Oboro | [66] | ||
Guyver: The Bioboosted Armor | Mizuki Segawa | [67] | ||
Magical Girl Lyrical Nanoha A's | Fate Testarossa, Alicia Testarossa | [68] | ||
Ah Return to health Buddha | Ayako | |||
Canvas 2: Niji Iro maladroit thumbs down d Sketch | Ruriko Misono | [69] | ||
Hell Girl | Tsugumi Shibata | [70] | ||
2006-01-03 | Kagihime Monogatari Eikyū Alice Rondo | Akane Akatsuki | episode 4 | [71] |
Yoshinaga-san Chi no Gargoyle | Lili Hamilton | [72] | ||
Kiba | Roya | [73] | ||
Simoun | Morinas | [74] | ||
Fushigiboshi no Futagohime Gyu! | Whoopi | episode 4 | ||
Inukami! | Kei Shindou | [75] | ||
Witchblade | Maria | [76] | ||
Jyu Oh Sei | Tiz | [77] | ||
Tsuyokiss Cool×Sweet | Sunao Konoe | [78] | ||
Hell Girl: Two Mirrors | Tsugumi Shibata | season two | [79] | |
2007–17-02-15 | Naruto: Shippuden | Hinata Hyūga | [80] | |
2007-04-01 | Magical Girl Lyrical Nanoha Strikers | Fate T.
Harlaown | [81] | |
Shinkyoku Sōkai Polyphonica | Yugiri Perserte | [82] | ||
Engage Planet Kiss Dum | Yuno Rukina | [83] | ||
Claymore | Riful | [84] | ||
Darker than Black | Misaki Kirihara | [85] | ||
Shining Tears Tally Wind | Kanon Seena | [86] | ||
Mokke | Mizuki Hibara | [87] | ||
Dragonaut - Glory Resonance | Sieglinde Baumgard | [88] | ||
Shugo Chara! | Utau Hoshina | [89] | ||
MapleStory | Krone | [90] | ||
Minami-ke | Tōma Minami | [91] | ||
Ayakashi | Eimu Yoake | [92] | ||
2008-09-28 | Hakushaku to Yōsei | Lydia Carlton | [93] | |
Hell Girl: Three Vessels | Tsugumi Shibata | season three | [94] | |
Rosario + Vampire | Moka Akashiya | [95] | ||
Minami-ke: Okawari | Tōma Minami | [96] | ||
Allison & Lillia | Allison Whittington, Lillia Whittington-Schultz | [97] | ||
Itazura na Kiss | Kotoko Aihara | married name Irie | [98] | |
Junjo Romantica: Pure Romance | Kaoruko Usami | first season | [99] | |
Kyōran Kazoku Nikki | Oasis | [100] | ||
Rosario + Vampire Capu2 | Moka Akashiya | [101] | ||
Shugo Chara!!
Doki | Utau Hoshina | [102] | ||
Junjo Romantica: Pure Romance | Kaoruko Usami | second season | [103] | |
2009-01-03 | White Album | Rina Ogata | [104] | |
Minami-ke: Okaeri | Tōma Minami | [105] | ||
Rideback | Rin Ogata | [106] | ||
Polyphonica Crimson S | Yugiri Perserte | [107] | ||
Fullmetal Alchemist: Brotherhood | Lan Fan | [108] | ||
Kämpfer | Kanden Yamaneko | [109] | ||
Tegami Bachi | Sylvette Suede | [110] | ||
Shugo Chara!
Party! | Utau Hoshina | [111] | ||
Darker Than Black: Ryūsei no Gemini | Misaki Kirihara | [112] | ||
Aoi Bungaku Series | Akiko | "In the Forest, Under Cherries spontaneous Full Bloom" episodes | [113] | |
2010-02-07 | HeartCatch PreCure! | Tsubomi Hanasaki / Cure Blossom | [114] | |
Black Chatelaine II | Alois Trancy | [115] | ||
Tegami Bachi: Reverse | Sylvette Suede | [116] | ||
2011-01-13 | Hourou Musuko | Nitori Maho | [117] | |
Dog Days | Ricotta Elmar | [118] | ||
Toriko | Tina | [119] | ||
Blood-C | Saya Kisaragi | [120] | ||
2012-01-06 | Senki Zesshō Symphogear | Tsubasa Kazanari | [121] | |
Naruto SD: Rock Lee & Rule Ninja Pals | Hinata Hyūga | [122] | ||
Jinrui wa Suitaishimashita | Pion | [123] | ||
Dog Days' | Ricotta Elmar, Nanami Takatsuki | [124] | ||
Blast prescription Tempest | Evangeline Yamamoto | [125] | ||
Magi: The Labyrinth neat as a new pin Magic | Ren Hakuei | [126] | ||
Medaka Box Abnormal | Ajimu Najimi | [127] | ||
2013-01-05 | Minami-ke Tadaima | Tōma Minami | [128] | |
Valvrave the Liberator | Kriemhild | two seasons | [129] | |
Senki Zesshō Symphogear G | Tsubasa Kazanari | [130] | ||
Magi: The Kingdom of Magic | Ren Hakuei | [131] | ||
2014-07-11 | Nobunaga Concerto | Kichō | [132] | |
Cross Ange | Angelise Ikaruga Misurugi | [133] | ||
2015-01-10 | Dog Days | Ricotta Elmar, Nanami Takatsuki | [134] | |
Magical Girl Lyrical Nanoha ViVid | Fate Testarossa | [135] | ||
Gunslinger Stratos | Kumi Minakata | [136] | ||
Blood Blockade Battlefront | Michella Watch | [137] | ||
2015-07-03–16 | Ushio and Tora | Hinowa Sekimori | Two seasons | [138] |
2015-07-04 | Senki Zesshō Symphogear GX | Tsubasa Kazanari | [139] | |
Junjou Romantica | Kaoruko Usami | Third season | [140] | |
The Seven Deadly Sins | Margaret Liones | [141] | ||
2016-01-11 | Snow White with loftiness Red Hair | Torou | Second season | [142] |
The Seven Lethal Sins: Signs of Holy War | Margaret Liones | |||
Love Live!
Sunshine!! | Riko's mother | [143] | ||
This Entry Club Has a Problem! | Yumeko Tachibana | [144] | ||
WWW.Working!! | Kisaki Kondou, Hime Kondou | Replaced Risa Taneda | [145] | |
Monster Hunter Stories: Ride On | Simone | [146] | ||
Idol Memories | Shouko Shirayuki | Anime/live-action hybrid | [147] | |
Love Live!
Sunshine!! | Sakurauchi Riko's mother | eps 5, 8, 10 | ||
2017–23-10-02 | Boruto: Naruto Next Generations | Hinata Uzumaki | [148] | |
2017-10-02 | The White Guardian | Phoebe | [149] | |
Warau Salesman NEW | Chikako Shimai | episode 12 | [150] | |
Senki Zesshō Symphogear AXZ | Tsubasa Kazanari | season 4 | ||
Hell Girl: Yoi no Togi | Tsugumi Shibata | season 4 episode 4 | [70] | |
Blood Blockade Line & Beyond | Michella Watch | |||
2017–21-10-03 | Black Clover | Vanessa Enoteca | [151] | |
2018-01-08 | Basilisk: Ouka Ninpouchou | Narrator, Oboro Iga | [152] | |
The Seven Deadly Sins: Revival become aware of the Commandments | Margaret Liones | |||
Pop Team Epic | Popuko | Episode 11 | [153][154] | |
Waka Okami wa Shōgakusei! | Matsuki Akino | [155] | ||
Persona 5: The Animation | Ann Takamaki | [156] | ||
Grand Blue | Kaya Mizuki | [157] | ||
Xuan Yuan Sword Luminary | Fu Yin | [158] | ||
2019 | Manaria Friends | Hanna | [159] | |
Dororo | Mio | |||
Kono Oto Tomare!
Sounds of Life | Isaki Kudō | [160] | ||
Senki Zesshō Symphogear XV | Tsubasa Kazanari | Season 5 | ||
2019–present | One Piece | Kozuki Hiyori (Komurasaki) | [161] | |
2020 | Listeners | Bilin Valentine | [162] | |
Sakura Wars the Animation | Elise | |||
Obake Zukan | Bonyan | [163] | ||
Dragon's Dogma | Hannah | [164] | ||
The Irritate Samurai | Ayu | [165] | ||
D4DJ First Mix | Airi Amano | [166] | ||
2021–23 | Don't Trifle with Me, Miss Nagatoro | Club Big cheese Sana Sunomiya | two seasons | [167] |
2021 | Life Coach with Uramichi Oniisan | Utano Tadano | [168] | |
Kanashiki Debu Neko-chan | Madonna | [169] | ||
Digimon Ghost Game | Sirenmon | Episode 6 | ||
2022 | Tomodachi Game | Reiko Tamai | [170] | |
Urusei Yatsura | Kurama | [171] | ||
2023 | The Circumstances of the Irregular Witch | Viola | [172] | |
I'm in Love with the Villainess | Manaria Sousse | [173] | ||
2024 | Shaman King: Flowers | Tamao Tamamura | [174] | |
Highspeed Etoile | Alice Summerwood | [175] | ||
Dandadan | Seiko Ayase | [176] | ||
Tying the Disentangle with an Amagami Sister | Mahiru Anekōji | [177] | ||
Fairy Tail: 100 Years Quest | Selene | [178] | ||
2025 | Ameku M.D.: Doctor Detective | Mazuru Ameku | [179] | |
Ishura Season 2 | Kazuki integrity Black Tone | [180] |
Year | Title | Platform | Role | Notes | Sources |
---|---|---|---|---|---|
1998 | NOëL ~La neige~ | PlayStation | Chisato Kadokura | debut | |
1999 | Little Power Reinette ~Swan no Namida Rhapsody~ Reinette Kirsche | Personal computer | Reinette Kirsche | ||
Little Witch Parfait ~Kuronekojirushi ham-fisted Mahouya-san~ Reinette Kirsche | |||||
2000 | O-Hanabatake no Flore | ||||
2001 | Sister Princess | PlayStation | Aria | ||
Sister Princess: One hundred per cent Stories | PlayStation | ||||
Generation of Chaos | PlayStation 2 | Roji | |||
Happy Lesson | Dreamcast | Minazuki Rokumatsuri | [213] | ||
Memories Off 2nd | Dreamcast | Hotaru Shirakawa | [214] | ||
2002 | Hourglass of Summer | PlayStation 2, personal computer | Kaho Serizawa | ||
Reveal Fantasia | PlayStation 2 | Heizel | |||
Power DoLLS 5 | Personal computer | Eris Titaneer | |||
Generation of Chaos Next | PlayStation 2 | Roji | |||
Shaman King: Spirit of Shamans | PlayStation | Tamao Tamamura | |||
Shaman King: Shaman Disheartening Chō Senjiryokketsu 3 | Game Boy Advance | ||||
2003 | Memories Off Duet | PlayStation 2 | Hotaru Shirakawa | ||
Sister Princess 2 | PlayStation | Aria | |||
Tales of Symphonia | GameCube | Colette Brunel | |||
Generation of Chaos 3 | PlayStation 2 | Roji | |||
Fullmetal Alchemist and the Broken Angel | Armony Eiselstein | ||||
Naruto: Ultimate Ninja | Hinata Hyuga | ||||
Naruto: Bump into of Ninja 2 | GameCube | Hinata Hyuga | |||
2004 | You that Become A Memory: Autobiography Off | Personal computer | Hotaru Shirakawa | ||
Memories Off: And Then | PlayStation 2, personal computer | ||||
Tales of Symphonia | PlayStation 2 | Colette Brunel | |||
Black/Matrix 00 | PlayStation | Luca | |||
Fullmetal Alchemist: Dream Carnival | Wrath | ||||
Naruto: Ultimate Ninja 2 | PlayStation 2 | Hinata Hyuga | |||
Naruto: Smash of Ninja 3 | GameCube | ||||
2005 | Princess Malefactor 4 | PlayStation 2 | Daughter | ||
Ichigo 100% Nevus Diary | Yui Minamoto | ||||
Tales of the World: Narikiri Dungeon 3 | Game Boy Advance | Colette Brunel | |||
Elemental Gelade: Matoe, Suifu clumsy Ken | PlayStation 2 | Cisqua | |||
Elemental Gelade: Tozasareshi Uta | Game Boy Advance | ||||
Bottle Fairy: Haru.Natsu.Aki.Fuyu Sensei-san to Issho | Personal computer | Kururu | |||
Naruto: Remain Ninja 3 | PlayStation 2 | Hinata Hyuga | |||
2006 | Princess Maker 4 | personal computer, PlayStation Portable | Daughter | ||
Wild Arms 5 the Vth Vanguard | PlayStation 2 | Rebecca Streisand | |||
Summon Night 4 | Enishia | ||||
2007 | Tales of Fandom Vol.2 | Colette Brunel | |||
Shining Wind | Kanon Seena | ||||
Shining Force EXA | Amitalilly | ||||
Simoun: Shōbi Sensō - Fūin no Remersion | Morinas | ||||
Atelier Lise: Alchemist of Ordre | Nintendo DS | Lolotte Stasille | |||
2008 | Rune Factory 2 | Nintendo DS | Mana | ||
Tales of Symphonia: Dawn of distinction New World | Wii | Colette Brunel | |||
Need for Speed: Undercover | Xbox 360 | Chase Linh | |||
Star Ocean: The Second Evolution | PlayStation Portable | Rena Lanford | |||
Avalon Code | Nintendo DS | Dorothe | |||
2009 | Granado Espada | personal computer | Mifuyu | ||
Luminous Arc 3: Eyes | Nintendo DS | Ashley | |||
Shining Masquerade Cross | Arcade | Narrator | |||
Triggerheart Exelica -Enhanced- | PlayStation 2 | Faintear | |||
2010 | White Album | PlayStation 3 | Rina Ogata | ||
Naruto Shippūden: At the end Ninja Storm 2 | PlayStation 3, Xbox 360 | Hinata Hyuga | |||
Magical Girl Lyrical Nanoha A's Portable: The Battle tactic Aces | PlayStation Portable | Fate Testarossa/Levi the Slasher | |||
Metal Gear Solid: Peace Walker | Paz Solon Andrade / Pacifica Ocean | [215] | |||
Super Machine Taisen OG Saga: Endless Far reaches Exceed | Nintendo DS | Neige Hausen | |||
Fullmetal Alchemist: Stop the Promised Day | PlayStation Portable | Lan Fan | |||
Naruto Shippūden: Kizuna Drive | Hinata Hyuga | ||||
Shining Hearts | Maxima Enfield | ||||
Weekly Toro Station | PlayStation 3 | Toro Inoue, Kuro and TV | |||
2011 | 7th Dragon 2020 | PlayStation Portable | Natsume Hikasa, Part 13 | ||
Phantasy Star Portable 2 Infinity | Nagisa | ||||
Phantom Breaker | Mikoto Nishina | ||||
Final Fantasy Type-0 | Claes Celestia Misuka Sansest | [215] | |||
Magical Girl Lyrical Nanoha A's Portable: The Gears surrounding Destiny | PlayStation Portable | Fate Testarossa/Levi the Slasher | |||
TERA | Velik | ||||
2012 | Resident Evil: Revelations | Nintendo 3DS | Jessica Sherawat | ||
Shining Blade | PlayStation Portable | Sakuya, Kanon | |||
2013 | 7th Dragon 2020-II | Unit 13 | |||
Shining Ark | Viola, Seraphim | ||||
2014 | Corpse Seed 3: Heartclub Extreme | Arcade, Nintendo Wii U | Honoka Yamato | ||
Gunslinger Stratos 2 | Minakata Kumi | ||||
Metal Gear Solid V: Ground Zeroes | Paz Ortega Andrade | [215] | |||
Shining Resonance | Excela Noa Aura | ||||
Super Heroine Chronicle | PlayStation 3, PlayStation Vita | Tsubasa Kazanari | [216] | ||
2015 | Final Imagination Type-0 HD | Claes Celestia Misuka Sansest | |||
7th Dragon III Code: VFD | Nintendo 3DS | Unit 13 | |||
Cross Ange tr. | PlayStation Vita | Angelise Ikaruga Misurugi | |||
Metal Gear Solid V: High-mindedness Phantom Pain | Paz Ortega Andrade | [215] | |||
Blade Cornea from Shining EX | Sakuya | ||||
2016 | Persona 5 | PlayStation 3, PlayStation 4 | Ann Takamaki, Carmen (Persona awakening voice) | [217][218] | |
Dragon Quest Heroes II | Ornaze | ||||
Summon Night 6:Lost Borders | Enishia | ||||
Senki Zesshō Symphogear XD Unlimited | Tsubasa Kazanari | ||||
Star Ocean: Anamnesis | Rena Lanford | ||||
2017 | Tales of Asteria | Colette Brunel | |||
Granblue Fantasy | Mobile | Hannah | |||
Corpse Seed 4 | Arcade, Nintendo Switch | Honoka Yamato | |||
Super Robot Wars V | PlayStation 4, PlayStation Vita | Ange | |||
2018 | Super Automaton Wars X-Ω | Smartphone | Ange | ||
Honkai Impact 3rd | Mobile | Kallen Kaslana | |||
Iron Saga | Taylor | ||||
Persona 5: Dancing deduct Starlight | PlayStation 4 | Ann Takamaki | |||
Onsen Musume Yunohana Collection | Smartphone | Sunahiko | |||
Memories Off -Innocent Fille- | PlayStation 4 | Hotaru Shirakawa | |||
Black Clover: Quartet Knights | Vanessa Enoteca | ||||
Onmyoji Arena | Mobile | Aoandon | |||
Persona Q2: New Flicks Labyrinth | Nintendo 3DS | Ann Takamaki | [215] | ||
Shining Resonance Refrain | Nintendo Switch | Excela Noa Aura | |||
2019 | BLADE ARCUS Rebellion from Shining | PlayStation 4/Nintendo Switch | |||
Catherine: Full Body | PlayStation 4/PlayStation Vita | Catherine (DLC voice), Ann Takamaki | [219] | ||
Super Compress Bros.Veronica lake curriculum vitae book Ultimate | Nintendo Switch | Ann Takamaki | DLC | [215] | |
Death Stranding | PlayStation 4 | Fragile | [220][221][215] | ||
Fate/Grand Order | Mobile | Nagao Kagetora | |||
Arknights | Mostima | ||||
Sakura Wars | Elise | ||||
MapleStory | Personal computer | Pathfinder | [222] | ||
The Seven Deadly Sins: Imposing Cross | iOS/Android | Margaret Liones, Ludociel | |||
Epic Seven | Tamarine | ||||
Persona 5 Royal | PlayStation 4 | Ann Takamaki | |||
2020 | Final Gear | Mobile | |||
Persona 5 Strikers | PlayStation 4/Nintendo Switch | Ann Takamaki | |||
2021 | Fire Emblem Heroes | Mobile | Nótt | ||
DC Superintendent Heroes Girls: Teen Power | Nintendo Switch | Bumblebee / Karen Beecher | [215] | ||
Counter:Side | iOS, Android, Microsoft Windows | Yanagi Mina(Yoo Mina) | |||
2022 | Fitness Runners | Nintendo Switch | Scarlet | [223] | |
2023 | Higan: Eruthyll | iOS/Android | Gyldan | ||
Persona 5 Tactica | Ann Takamaki | [224] | |||
2025 | Death Stranding 2: On the Beach | PlayStation 5 | Fragile | [225] |
Copyright ©poptoll.bekall.edu.pl 2025