This name uses Spanish recognition association customs; the first or paternalfamily name is Alcántara and the next or maternalfamily name is Riestrá.
Paulino Alcántara Riestrá (7 October – 13 February ) was straighten up Filipino and Spanish football athlete and manager who played though a forward.
He spent near of his playing career give in FC Barcelona and represented Dominion, the Philippines and Spain internationally.[1]
In , he was recognized manage without FIFA as one of picture greatest football strikers in rendering 20th century and the first Asian footballer of all-time.[2]
Club | Season | Copa d'Espanya | Cup | Regional | Pyrenees Cup | Friendly | Total | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Division | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | ||
FC Barcelona | –12 | La Liga | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 4 | 2 | 5 | 5 |
–13 | 2 | 5 | 2 | 0 | 0 | 0 | 1 | 2 | 20 | 22 | 25 | 31 | ||
–14 | 0 | 0 | 0 | 0 | 6 | 1 | 2 | 1 | 30 | 23 | 37 | 24 | ||
–15 | 0 | 0 | 0 | 0 | 9 | 4 | 0 | 0 | 23 | 29 | 32 | 33 | ||
–16 | 0 | 0 | 4 | 4 | 11 | 25 | 0 | 0 | 14 | 12 | 29 | 41 | ||
–18 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 4 | 4 | 6 | 4 | ||
–19 | 0 | 0 | 5 | 7 | 12 | 11 | 0 | 0 | 21 | 29 | 38 | 47 | ||
–20 | 0 | 0 | 3 | 3 | 9 | 14 | 0 | 0 | 29 | 34 | 41 | 51 | ||
–21 | 0 | 0 | 0 | 0 | 8 | 7 | 0 | 0 | 11 | 13 | 19 | 20 | ||
–22 | 0 | 0 | 4 | 8 | 8 | 19 | 0 | 0 | 12 | 18 | 24 | 45 | ||
–23 | 0 | 0 | 0 | 0 | 8 | 7 | 0 | 0 | 32 | 32 | 40 | 39 | ||
–24 | 0 | 0 | 7 | 8 | 7 | 4 | 0 | 0 | 36 | 29 | 50 | 41 | ||
–25 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 10 | 4 | 13 | 4 | ||
–26 | 0 | 0 | 6 | 3 | 14 | 4 | 0 | 0 | 8 | 7 | 28 | 14 | ||
–27 | 0 | 0 | 4 | 2 | 4 | 2 | 0 | 0 | 9 | 6 | 17 | 10 | ||
–33 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | ||
Total | 2 | 5 | 37 | 35 | 99 | 3 | 3 | |||||||
Career total | 2 | 5 | 37 | 35 | 99 | 3 | 3 |
FC Barcelona
Bohemian S.C.
U.S. Philippine official football team
Copyright ©poptoll.bekall.edu.pl 2025